Extruders
Full range of pin or pinless, cold & hot feed extruders. Extruders are equipped with different types of heads for required application.
Extruders
Full range of pin or pinless, cold & hot feed extruders. Extruders are equipped with different types of heads for required application.

Extruder VS 38 for bead wire rubberizing

Extruder VS 70 for apex extrusion

Extruder VS 150 for shoulder filler extrusion

Extruder VS 250 pork chop for calender feeding

Precise alignment of extruder by laser device provides prolonged screw lifetime

Feeding section is designed to prevent the compound leakage

Feeding sections are inspected by precise 3D measuring machine
Model | VS38 | VS50 | VS70 | VS90 | VS120 |
Screw diameter (mm) | 38 | 50 | 70 | 90 | 120 |
Screw L/D ratio | 14 | 14 | 12 | 14 | 14-16 |
Max.screw speed (rpm) | 70 | 70 | 70 | 65 | 55 |
Extrusion output (kg/h) | 19-28 | 38-55 | 170-240 | 385-550 | 670-950 |
Model | VS150 | VS200 | VS250 | Pork Chop 200 | Pork Chop 250 |
Screw diameter (mm) | 150 | 200 | 250 | 200 | 250 |
Screw L/D ratio | 16 | 16 | 16-18 | 12 | 12 |
Max.screw speed (rpm) | 45 | 35 | 28 | 35 | 28 |
Extrusion output (kg/h) | 1150-1600 | 2100-3000 | 3200-4500 | 2500-3500 | 3500-5000 |
Model | VS120 | VS150 | VS200 | VS250 |
Screw diameter (mm) | 120 | 150 | 200 | 250 |
Screw L/D ratio | 10 | 8 | 7 | 6 |
Max.screw speed (rpm) | 65 | 55 | 50 | 43 |
Extrusion output (kg/h) | 500-700 | 900-1300 | 1600-2300 | 2500-3500 |
REQUEST